2017 Mazda BT-50 XT HI-RIDER (4x2) MY16
2017 Mazda BT-50 XT HI-RIDER (4x2) MY16
2017 Mazda BT-50 XT HI-RIDER (4x2) MY16
2017 Mazda BT-50 XT HI-RIDER (4x2) MY16
2017 Mazda BT-50 XT HI-RIDER (4x2) MY16
2017 Mazda BT-50 XT HI-RIDER (4x2) MY16
2017 Mazda BT-50 XT HI-RIDER (4x2) MY16
2017 Mazda BT-50 XT HI-RIDER (4x2) MY16
2017 Mazda BT-50 XT HI-RIDER (4x2) MY16
2017 Mazda BT-50 XT HI-RIDER (4x2) MY16
2017 Mazda BT-50 XT HI-RIDER (4x2) MY16

2017 Mazda BT-50 XT HI-RIDER (4x2)

$19,990

Excl. Govt. Charges

Located atCarMart Direct QLD

17 Dalton St, Upper Coomera QLD
Click to reveal phone number. Stock no: 9335
154,512 kms
Ute
2017 Mazda BT-50 XT HI-RIDER (4x2) MY16
2017 Mazda BT-50 XT HI-RIDER (4x2) MY16
2017 Mazda BT-50 XT HI-RIDER (4x2) MY16
2017 Mazda BT-50 XT HI-RIDER (4x2) MY16
2017 Mazda BT-50 XT HI-RIDER (4x2) MY16
2017 Mazda BT-50 XT HI-RIDER (4x2) MY16
2017 Mazda BT-50 XT HI-RIDER (4x2) MY16
2017 Mazda BT-50 XT HI-RIDER (4x2) MY16
2017 Mazda BT-50 XT HI-RIDER (4x2) MY16
2017 Mazda BT-50 XT HI-RIDER (4x2) MY16
2017 Mazda BT-50 XT HI-RIDER (4x2) MY16

Car Details

2017 Mazda BT-50 XT HI-RIDER (4x2) MY16
Used Car
Ute
154,512 kms
Stock no: 9335
Upper Coomera QLD 4209
BRONZE
3 seats
8 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with the Dealership. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with the Dealership. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

CarMart Direct QLD map
CarMart Direct QLD
  • Mon-Fri:8:00am-5:00pm
  • Sat: 9:00am-3:00pm
  • Sun: Closed
Follow usDownload on the App Store
Powered By Find My Car