2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5

2012 Hyundai i20 Active

$9,995

Excl. Govt. Charges

Located atSydney City Motors

342 Parramatta Rd, Homebush West NSW
Click to reveal phone number. Stock no: 2192
127,565 kms
Automatic
Hatch
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5
2012 Hyundai i20 Active PB MY12.5

Car Details

2012 Hyundai i20 Active PB MY12.5
Used Car
Automatic
Hatch
127,565 kms
Petrol
Stock no: 2192
Homebush West NSW 2140
Red
FWD
5 seats
5 doors
1400 cc
3 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with the Dealership. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with the Dealership. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Sydney City Motors map
Sydney City Motors
  • Mon-Fri:9:00am-5:00pm
  • Sat: 9:00am-5:00pm
  • Sun: 10:00am-4:00pm
Follow usDownload on the App Store
Powered By Find My Car