2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16

2016 Toyota RAV4 CRUISER (4x4)

$21,990

Excl. Govt. Charges

Located atAll Round Motors

112 Wharf St, Tweed Heads NSW
Click to reveal phone number. Stock no: 1220
138,798 kms
Automatic
SUV
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16

Car Details

2016 Toyota RAV4 CRUISER (4x4) ASA44R MY16
Used Car
6 SP AUTOMATIC
SUV
138,798 kms
Petrol
Stock no: 1220
Tweed Heads NSW 2485
RED
AWD
39 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with the Dealership. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with the Dealership. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

All Round Motors map
All Round Motors
  • Mon-Fri:Closed
  • Sat: Closed
  • Sun: Closed
Follow usDownload on the App Store
Powered By Find My Car